CNG Trailer Leasing 2.0
New and Used CNG Trailer Leasing and Sales ProgramCNG Delivery LLC
Gas Capacity: 52,560 SCF | 409 DGE | 460 GGE | 1,472.5 SCM | 52 MMBTU
Useable Capacity: 44,676 SCF / 44 MCF
Operating Pressure: 3,600 psi / 250 bar
Test Pressure: 5,400 psi
Built-In: Pressure reduction system up to 8 MCFH
Outlet Pressure: 50 PSI / 500 PSI
Cylinders: 16 | 3,285 CF per cylinder
Cylinder Type: TYPE III—Aluminum liner, composite wrap
Total Cylinder Water Volume: 5,102 L / 320 EA
Tare Weight: 9,220 lb. (empty)
Gross Weight: 11,593 lb. (full)
Gas Weight: 2,373 lb.
Hitch Type: 2-5/16” Ball or Pintle | Height adjustable
Axles: 2 - 7k lb. with brakes
Measurements: Width 8’ 4” / Length 18’ / Height 7’10”
Trailer Length: 18 feet
Towable by: 1 ton truck
Outlet Connection: Customer Specified
Tubing: 1/2" SS O-ring face seal
Driver Requirements: DOT / HAZMAT
***CALL FOR DISCOUNTED ANNUAL CONTRACT***
***CALL FOR WEEKLY EMERGENCY* AND NON EMERGENCY RATES***
***Available For Purchase Contact Us***
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Select a Pickup and Drop Off Date
Technical Data:
Manufacturer Stated Capacity | ||
Gas Volume: | ||
531,283 SCF | ||
531 MCF | ||
15,044 SCM / M3 | ||
4,194 GGE | ||
3,692 DGE | ||
Water Volume: | ||
12,397 Gal | ||
46,928 Lit | ||
Usable Capacity | 510,000 SCF / 510 MCF (95% of the total volume) | |
Pressure Range | Up to 4,000 psi (275 bars) to 300 psi (20 bars) to remain for liner integrity | |
Re-Fill Time | ||
At Compression Rate: | ||
@ 2000 scfm – 4 Hour 15 min | ||
@ 5000 scfm – 1 Hour 45 min | ||
Operating Temperature | Minimum: - 40 F/C / Maximum: 162F / 72C | |
Cylinders | 7 x 25” Type |
High capacity and optimum pressure of 4,000 psi operating pressure equates to lower operating expenditure.
Allows to easily scale supply in remote locations lacking pipeline infrastructure or in response to an emergency.
Build in USA to ISO 11515 and approved under stringent US DOT and Transport Canada regulations.
Additional Info:
Additional Pictures:
For more information on current availability and rental rates please contact our office at 1-800-909-4403 or send inquiry at info@cngdelivery.com